Wuxi Machine Tools Co., Ltd.(Wuxi Machine Tool Factory),Centerless grinding machine、Internal grinding machine、Bearing machine、Roll grinding machine、Electric spindle

Core business

Core business Centerless grinding machine

Centerless grinding machine

It is applicable for all kinds of through-feed grinding of cylindrical surface of all kinds ring, shaft and pipe parts as well as in-feed grinding of the rotating surfaces of various steps, cones and cylinders, etc. The grinding diameter scope: 0.5mm-400mm; roundness scope: 0.001m-0.006mm; diameter scope 0.002mm-0.008mm; coarseness scope: Ra0.016-Ra0.64
Product model Grinding diameter
Through-feed grinding/ in-feed grinding(mm)
Grinding length
Through-feed grinding/ in-feed grinding(mm)
Processing accuracy(μm) Total power
(kw)
Weight of the machine tool
(kg)
Physical dimension
(cm)
Roundness Cylindricity Coarseness(Ra)
M1020A 0.5~20/3~20 80/80 2 2 0.32 5.3 1900 175×129\0
MG1020 0.5~20/3~20 80/80 1 1.2 5.57 2000 180×215\0 High accuracy
MT1040A 2~40/7~40 140/120 3 0.32 8.83 2000 155×130\0
MM1040S 1~40/2~40 140/120 1.5 2 0.20 12.16 2000 155×130\0 Precision CNC---shaft
M1050A 5~50/7~50 120 2 3 0.32 13.78 2800 192×168\0
MG1050B  5~50 200/145 1 1.5 0.16 5000 355×270\0 High accuracy 、CNC
MGT1050 2~50 180 1 1.8 0.16 11.59 5000 High accuracy 、Through-feed grinding
MK1050 2~50/5~50 195 1 0.20 25 5000 240×130\0 CNC
WX3-018/1 2~50/5~50 200 1 1.5 0.16 14.2 3000 229×120\0 CNC
M1080D 5~80 180/145 2 3 0.32 16.68 3500 195×158\0
MKS1080 5~80 200/145 2 3 0.32 18 5000 340×206\0
M10100 210/195 2 3 0.32 20.16 5000 267×150\0 Special order of in-feed grinding
M10100B 10~100 210/195 3/5(in-feed) 0.32 20.96 5000 267×150\0 CNC
MS10100 10~100 195 2 3 0.32 36.66 7500 340×142\0 High speed
MKS10100  10~100 240 2 3 0.32 36.6 340×142\0 High speed 、CNC
MKG10100 10~100 195 1 2 0.16 25.8 7000 328×130\0 High accuracy 、CNC
10~200 2 4 0.32 47 10000 367×155\0
MGW10200 10~200 300/290 1 0.16 43.38 10000 367×159\0 High accuracy
MGW10200/2 10~200 300/290 1 2.5 0.16 35.37 10000 367×159\0
M11100A 10~100 300/390 3/5(in-feed) 0.32 25.67 10000 272×135\0 Wide abrasive wheel
M11100B 10~100 300/390 2 0.32 45 10000 272×135\0 Wide abrasive wheel, CNC
M11150A 10~150 300/490 2 3 0.32 10000 325×168\0 Wide abrasive wheel
MK11150 10~150 300/390 2 4 0.32 45 10000 325×168\0 Wide abrasive wheel, CNC
MK11150A 10~150 300/490 2 0.32 44.71 10000 325×168\0 Wide abrasive wheel, CNC
M11200/2 50~200 300/590 3 3 0.32 41.47 350×185\0
M11200/4 50~200 300/590 3 3 43.27 10000 350×185\0 Wide abrasive wheel, CNC
MK10300 50~300 300/480 3 5 0.32 12000 410×159\0 CNC
MK10400  50~400 400/480 8 0.32 70 18000 445×208\0 CNC
M11200A 20~200 300/590 1.5 3 0.32 43.27 10000 3500×1850× Wide abrasive wheel, CNC
MS1080 5~80 200/145 2 2/3(in-feed) 0.32 17.55 5000 3400×2066× High speed
MT1040S 2~40/7~40 140/120 2 2 0.32 9.03 2000 155×130\0 High speed
MG1180 5~80/10~80 250/280 1 1 0.16 22.62 5600 242×154\0 High accuracy
MK1180 5~80/10~80 1 2 0.16 22.62 5600 242×154\0 High accuracy 、CNC
Top
总 公 司急 速(sù) 版WAP 站H5 版无线(xiàn)端AI 智能3G 站4G 站(zhàn)5G 站6G 站
 
·